SEMI-SKIMMED MILK POWDER PACK OF 3, 6, 12 AND 24 UNITS.
NUTRITIONAL INFORMATION |
|---|
Amount per proportion | %VD (*) | |
|---|---|---|
Energy Value (Kcal = Kj) | 89 = 378 | 4 |
Carbohydrates (g) | 7,6 | 3 |
Proteins (g) | 7 | 9 |
Total fat (g) | 3,4 | 6 |
Saturated fat (g) | 2,4 | 11 |
Trans Fat (g) | 0 | – |
Dietary fiber (g) | 0 | 0 |
Sodium (mg) | 74 | 3 |
Calcium (mg) | 240 | 24** |
*% Daily Values based on a 2000 Kcal or 8400 kJ diet. Your daily values may be higher or lower depending on your energy needs. ** FUNESIL 04/19
Payment Methods:

Análisis INTI 2018** | |
|---|---|
Antibóticos** | Negativo |
Giladinas** | < 10 mg/kg |
Leche de vaca** | Negativo |
Plaguicidas organoclorados** | Ausencia |
Residuos organofosforados** | Ausencia |


