LONG-LIFE WHOLE GOAT MILK 200 ML PACK FOR 24 AND 48 UNITS.
NUTRITIONAL INFORMATION |
|---|
Amount per proportion | %VD (*) | |
|---|---|---|
Energy Value (Kcal = Kj) | 137 = 571 | 7 |
Carbohydrates (g) | 9,6 | 3 |
Proteins (g) | 6,6 | 9 |
Total fat (g) | 8,0 | 15 |
Saturated fat (g) | 4,8 | 22 |
Trans Fat (g) | 0 | – |
Dietary fiber (g) | 0 | 0 |
Sodium (mg) | 80 | 3 |
Calcium (mg) | 320 | 32** |
*% Daily Values based on a 2000 Kcal or 8400 kJ diet. Your daily values may be higher or lower depending on your energy needs. ** FUNESIL 04/19
Payment Methods:

Análisis INTI 2018** | |
|---|---|
Antibóticos** | Negativo |
Giladinas** | < 10 mg/kg |
Leche de vaca** | Negativo |
Plaguicidas organoclorados** | Ausencia |
Residuos organofosforados** | Ausencia |


